Members
Current Year 2018/2019
Seated (L to R): Melinda Sam (SAS), Luke Lim (Phillip Sec), Dennis Hong (OCBC Sec), Wilson He (CGS-CIMB Sec) and Gary Tan (UOB Kay Hian)
Standing (L to R): Eileen Ng (KGI Sec), Lim Kok Ann (DBS Vickers Sec), Greg Baker (Charles Schwab S’pore), Chuah Lai Hock (Maybank Kim Eng Sec), Cheng Khin Tin (Lim & Tan Sec), Michael Bogoevski (CMC Markets S’pore), Elgin Ting (OCBC Sec) and Raymond Chin (RHB Sec)
Absent: iFAST Financial, Gain Capital S’pore, IG Asia, OANDA Asia Pacific and Saxo Capital Markets
| SAS Members | Designation | |
| 1 | Dennis Hong (Chairman) | Managing Director, OCBC Securities P/L |
| 2 | Luke Lim (Deputy Chairman) | Managing Director, Phillip Securities P/L |
| 3 | Gary Tan (Treasurer) | Executive Director, UOB Kay Hian P/L |
| 4 | Wilson He (Secretary) | Head of Retail Products and Channels, CGS-CIMB Securities (Singapore) P/L |
| 5 | Greg Baker | Managing Director, Charles Schwab Singapore P/L |
| 6 | Michael Bogoevski | Head of Singapore, CMC Markets Singapore P/L |
| 7 | Lionel Lim | * Chief Executive Officer, DBS Vickers Securities (Singapore) P/L *wef 1 April 2019 |
| 8 | Alex Howard | Chief Executive Officer, Gain Capital Singapore P/L |
| 9 | Christine Lam | Director, Securities Dealing, iFAST Financial P/L |
| 10 | Tony Lim | Head, IG Asia P/L |
| 11 | Eileen Ng | Company Secretary, KGI Securities (Singapore) P/L |
| 12 | Cheng Khin Tin | Executive Director, Lim & Tan Securities P/L |
| 13 | Chuah Lai Hock | Chief Financial Officer, Maybank Kim Eng Securities P/L |
| 14 | Kazuaki Takabatake | Chief Executive Officer, OANDA Asia Pacific P/L |
| 15 | Raymond Chin | Head, Retail Equities, RHB Securities Singapore P/L |
| 16 | Adam Reynolds | Chief Executive Officer, Saxo Capital Markets P/L |
